Stats comparison and unlock priority for all 36 secret scrolls.
Source: Tenkz's Secret Scroll Stats and Priority Document
Lower priority number = higher importance. Click any column header to sort.
7Burst | 1 | 1,556 | 790 | 694 | 400 | 389 | 1,772 | 2,511 | 864 | - | 814 | - | - | - | - |
24Potential Destruction | 2 | 1,556 | 376 | 694 | - | 389 | 1,772 | 2,511 | 1,728 | - | 814 | - | - | - | - |
30Intense Power | 3 | 1,556 | 790 | 694 | 800 | - | 1,772 | 1,674 | 864 | 790 | 814 | - | - | - | - |
27Continuous Attack | 4 | 778 | 1,166 | 694 | 400 | 389 | 1,772 | 1,674 | 1,728 | - | 814 | - | - | - | - |
36Consecutive Attacks | 5 | 778 | 1,166 | 694 | 400 | 778 | 1,772 | 1,674 | 864 | - | 814 | - | - | - | - |
28Vital Strike | 6 | 1,556 | 752 | 347 | - | 778 | 1,772 | 1,674 | 1,728 | - | 814 | - | - | - | - |
33Storm Break | 6 | 1,556 | 790 | 694 | 800 | - | 1,772 | 837 | 864 | 790 | 814 | 330 | - | - | - |
4Ferocity | 7 | 1,416 | 719 | 632 | 728 | - | 2,418 | 761 | 786 | 719 | 708 | - | - | - | - |
15Lethal Attack | 7 | 778 | 752 | 694 | - | 778 | 1,723 | 1,674 | 1,728 | - | 814 | - | - | - | - |
20Absolute Stealth | 7 | 1,556 | 1,166 | 347 | 800 | 389 | 886 | 1,674 | 1,728 | - | 814 | - | - | - | - |
9Stabbing | 8 | 1,556 | 376 | 347 | 400 | 389 | 886 | 1,674 | 2,592 | 790 | 814 | - | - | - | - |
16Impale Capability | 8 | 778 | 1,166 | 694 | 800 | - | 1,772 | 837 | 864 | 790 | 814 | - | 230 | - | - |
18Defense Enhancement | 8 | 1,556 | 1,166 | 1,041 | 400 | 389 | 1,772 | 837 | 864 | - | 814 | - | - | - | - |
31Thriving Growth | 8 | 2,643 | 752 | 347 | - | 778 | 886 | 1,674 | 1,728 | - | 814 | - | - | - | - |
6Arcane Mastery | 9 | 1,556 | 1,166 | - | 800 | 778 | 886 | 837 | 864 | 790 | 814 | - | 330 | - | - |
13Recovery Technique | 9 | 778 | 1,166 | 694 | 800 | - | 1,772 | 837 | 864 | 790 | 814 | - | - | 157 | - |
21One-hit Shatter | 9 | 1,556 | 776 | 694 | 400 | 389 | 1,772 | 837 | 864 | 790 | 814 | - | - | - | - |
12Confusion Jutsu | 10 | 778 | 752 | 694 | - | 778 | 886 | 1,674 | 1,728 | 790 | 814 | - | - | - | - |
14Fatal Strike | 10 | 1,556 | 1,566 | - | 800 | 778 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
25Severe Restraint | 10 | 1,556 | 1,166 | 347 | 800 | 389 | 886 | 837 | 864 | 1,580 | 814 | - | - | - | - |
10Ninjutsu Burst | 11 | 778 | 1,542 | - | 1,200 | 778 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
23Energy Overflow | 11 | 1,087 | 1,542 | 347 | 800 | 778 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
34Damage Protection | 12 | 778 | 1,542 | 347 | 800 | 389 | 886 | 837 | 864 | 790 | 814 | - | - | - | 316 |
35Preservation | 12 | 1,556 | 1,166 | 694 | 800 | 389 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
17Physical Charge | 13 | 778 | 752 | 347 | 400 | 778 | 886 | 837 | 1,728 | 790 | 814 | 330 | - | - | - |
19Resistance Enhancement | 13 | - | 1,542 | 347 | 800 | 1,125 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
22Vitality | 13 | 778 | 1,166 | 347 | 800 | 389 | 886 | 837 | 1,728 | 790 | 814 | - | - | 157 | - |
29Adamantine Bastion | 13 | - | 1,542 | 347 | 800 | 1,125 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
3Ninjutsu Master | 14 | 708 | 342 | 632 | 364 | 708 | 806 | 1,522 | 786 | 719 | 708 | - | 287 | - | - |
8Stoneskin | 14 | - | 1,542 | 1,041 | 800 | 389 | 886 | 837 | 864 | 790 | 814 | - | - | - | - |
11Ninjutsu Shield | 14 | - | 1,542 | 347 | 800 | 1,125 | - | 1,674 | 864 | 790 | 814 | - | - | - | - |
26Ultimate Protection | 14 | 778 | 752 | 347 | 400 | 778 | 886 | 837 | 1,728 | 790 | 814 | - | - | - | 316 |
32Blazing Star | 14 | 778 | 1,152 | 347 | 400 | 778 | 886 | 837 | 1,728 | 790 | 814 | - | - | - | - |
5InnerStrength | 15 | 946 | 1,403 | 632 | 728 | 354 | 806 | 761 | 786 | 719 | 708 | - | - | - | - |
1Inner Focus | 16 | 708 | 342 | 316 | 364 | 354 | 806 | 761 | - | 719 | 708 | - | - | 137 | - |
2Fighter | 16 | 1,416 | 342 | 316 | 364 | 354 | 806 | 761 | 786 | 719 | 708 | 137 | - | - | - |
All information sourced from Tenkz's 'Secret Scroll - Stats and Priority' document for Naruto Online (EN version). Stats shown are at maximum scroll level.